Compare Single & Three Phase Systems with Batteries using the same panel.
See the true cost of Inverter / battery combinations.
Updated: 11th Feb 2021
- Prices: All inclusive:-Two story, tile, smart meters over 5kW.SEQ Region IE Brisbane,Gold Coast. Region: South East QLD.
- Additional costs: if applicable:- Flat roof tilts - tilted panels - Multiple roof areas (more than 2). Switchboard upgrade required. Optimisers for shade. Travel outside SEQ region.
- CEC Installers and electricians used are all CEC accredited with long standing business in areas other than just Solar. This ensures security of long term workmanship warranties.
1: Filter using text boxes then sort by columns.
2: Next: Quote via email or to refer friends/family click here.
| Inverter | Panel | Battery | Inv Wty | Panel Wty | Bat Wty | * Bat BackUp | kW | $ Total | $ Per kWDefault sorting is by $ Cost per kW. IE Value for $ |
|---|---|---|---|---|---|---|---|---|---|
| Enphase IQ7 0.29kW | Canadian HiDN 330W x20 6.6kW | Enphase AC Lithium 1.2kWh | 10 | 15 | 10 | 0 | 7.8 | $8,994 | $1,153 |
| Solax X1 5.0THV 1P 5kW | Canadian HiDN 330W x20 6.6kW | Solax TripplePwrM58 5.8kWh | 10 | 15 | 5 | 3 | 12.4 | $9,416 | $759 |
| Redback SH5000 1P 5kW | Canadian HiDN 330W x20 6.6kW | LG ChemRESU 6.5 6.5kWh | 5 | 15 | 10 | 3 | 13.1 | $12,676 | $968 |
| SMA SB2.5 Storage 1P 5kW | Canadian HiDN 330W x20 6.6kW | LG ChemRESU 6.5 7kWh | 10 | 15 | 10 | 3 | 13.1 | $13,387 | $1,022 |
| Solax X1 5.0THV 1P 5kW | Canadian HiDN 330W x20 6.6kW | LG ChemRESU 6.5kWh | 10 | 15 | 10 | 3 | 13.1 | $11,807 | $901 |
| Sungrow SCSH5K 20 1P 5kW | Canadian HiDN 330W x20 6.6kW | LG ChemRESU 6.5kWh | 10 | 15 | 10 | 3 | 13.1 | $11,727 | $895 |
| Redback SH5000 1P 5kW | Canadian HiDN 330W x20 6.6kW | PylonTech US3000 7.1kWh | 5 | 15 | 5 | 3 | 13.7 | $10,685 | $780 |
| Enphase IQ7 0.29kW | Canadian HiDN 330W x30 9.9kW | Enphase AC Lithium 4.8kWh | 10 | 15 | 10 | 0 | 14.7 | $17,173 | $1,168 |
| Goodwe GW3648DES 1P 5kW | Canadian HiDN 330W x20 6.6kW | LG ChemRESU 10kWh | 5 | 15 | 10 | 3 | 16.6 | $13,287 | $800 |
| Goodwe GW5KLET 3P 5kW | Canadian HiDN 330W x20 6.6kW | LG ChemRESU 10kWh | 5 | 15 | 10 | 3 | 16.6 | $14,153 | $853 |
| Growatt SPH3000 1P 5kW | Canadian HiDN 330W x20 6.6kW | LG ChemRESU 10kWhh | 5 | 15 | 10 | 3 | 16.6 | $14,068 | $847 |
| Huawei SUN2000TL 5KTL 1P 5kW | Canadian HiDN 330W x20 6.6kW | LG ChemRESU 10R 10kWh | 10 | 15 | 10 | 0 | 16.6 | $13,350 | $804 |
| Redback SH5000 1P 5kW | Canadian HiDN 330W x20 6.6kW | LG ChemRESU 10 10.0kWh | 5 | 15 | 10 | 3 | 16.6 | $13,785 | $830 |
| SMA SB2.5 Storage 1P 5kW | Canadian HiDN 330W x20 6.6kW | LG ChemRESU 10 10kWh | 10 | 15 | 10 | 3 | 16.6 | $14,496 | $873 |
| SolarEdge SLRSE5K 3P 5kW | Canadian HiDN 330W x20 6.6kW | LG ChemRESU 10R 10kWh | 12 | 15 | 10 | 3 | 16.6 | $15,377 | $926 |
| SolarEdge SE5000H 1P 5kW | Canadian HiDN 330W x20 6.6kW | LG ChemRESU 10R 10kWh | 12 | 15 | 10 | 3 | 16.6 | $15,487 | $933 |
| Solax X1 5.0THV 1P 5kW | Canadian HiDN 330W x20 6.6kW | LG ChemRESU 10kWh | 10 | 15 | 10 | 3 | 16.6 | $12,916 | $778 |
| SMA SunnyIsland 1P 8kW | Canadian HiDN 330W x32 10.6kW | LG ChemRESU 6.5 7kWh | 10 | 15 | 10 | 3 | 17.1 | $16,109 | $944 |
| Fronius Symo GEN24Plus 3P 6kW | Canadian HiDN 330W x24 7.9kW | BYD B BoxHVS 10.2kWh | 10 | 15 | 10 | 3 | 18.2 | $18,398 | $1,013 |
| Sungrow SCSH5K 20 1P 5kW | Canadian HiDN 330W x20 6.6kW | Sungrow SPB4K8 11.6kWh | 10 | 15 | 5 | 3 | 18.2 | $16,202 | $890 |
| Redback SH5000 1P 5kW | Canadian HiDN 330W x20 6.6kW | PylonTech US2000 11.9kWh | 5 | 15 | 5 | 3 | 18.5 | $13,770 | $744 |
| SMA SunnyIsland 1P 8kW | Canadian HiDN 330W x32 10.6kW | LG ChemRESU 10 10kWh | 10 | 15 | 10 | 3 | 20.6 | $17,218 | $837 |
| SolarEdge SLRSE8K 3P 8kW | Canadian HiDN 330W x32 10.6kW | LG ChemRESU 10R 10kWh | 12 | 15 | 10 | 3 | 20.6 | $17,500 | $851 |
| Fronius Primo GEN24Plus 1P 6kW | Canadian HiDN 330W x24 7.9kW | BYD B BoxHVM 13.8kWh | 10 | 15 | 10 | 3 | 21.7 | $20,027 | $922 |
| Sungrow SCSH5K 20 1P 5kW | Canadian HiDN 330W x20 6.6kW | BYD B BoxLVS 16kWh | 10 | 15 | 10 | 3 | 22.6 | $17,717 | $784 |
| Redback SH10000 3P 10kW | Canadian HiDN 330W x40 13.2kW | PylonTech US2000 9.6kWh | 5 | 15 | 5 | 3 | 22.8 | $17,352 | $761 |
| Goodwe GW10KLET 3P 10kW | Canadian HiDN 330W x40 13.2kW | LG ChemRESU 10kWh | 5 | 15 | 10 | 3 | 23.2 | $17,143 | $739 |
| Solax XS TL10000 3P 10kW | Canadian HiDN 330W x40 13.2kW | LG ChemRESU 10kWh | 10 | 15 | 10 | 3 | 23.2 | $14,916 | $643 |
| Sungrow SCSH5K 20 1P 5kW | Canadian HiDN 330W x20 6.6kW | Sungrow SPB4K8 17.4kWh | 10 | 15 | 5 | 3 | 24.0 | $21,140 | $881 |
| Sungrow SH10RT 3P 10kW | Canadian HiDN 330W x40 13.2kW | BYD B BoxHVS 12.8kWh | 10 | 15 | 10 | 3 | 26.0 | $21,473 | $826 |
| Redback SH10000 3P 10kW | Canadian HiDN 330W x40 13.2kW | PylonTech US3000 14.2kWh | 5 | 15 | 5 | 3 | 27.4 | $19,195 | $701 |
| Sungrow SH10RT 3P 10kW | Canadian HiDN 330W x40 13.2kW | Sungrow SPB4K8 17.4kWh | 10 | 15 | 5 | 3 | 30.6 | $25,580 | $836 |
| 1 to 0 (33) | |||||||||



