Compare standard Solar systems V Solar with Battery systems, using the same panel
Updated: 12th Feb 2021
- Prices: All inclusive:-Two story, tile, smart meters over 5kW. SEQ Region IE Brisbane,Gold Coast.
- Additional costs: if applicable:- Flat roof tilts - tilted panels - Multiple roof areas (more than 2). Switchboard upgrade required. Optimisers for shade. Travel outside SEQ region.
- CEC Installers and electricians used are all CEC accredited with long standing business in areas other than just Solar. This ensures security of long term workmanship warranties.
1: Filter using text boxes then sort by columns.
2: Next: Quote via email or to refer friends/family click here.
| Inverter | Panel | Battery | Inv Wty | Panel Wty | Bat Wty | * Bat BackUp | kW | $ Total | $ Per kW |
|---|---|---|---|---|---|---|---|---|---|
| Enphase IQ7 0.29kW | Canadian HiDN 330W x20 6.6kW | - | 10 | 15 | - | - | 6.6 | $5,797 | $878 |
| Fimer UNODM5TLSBQU 1P 5kW | Canadian HiDN 330W x20 6.6kW | - | 10 | 15 | - | - | 6.6 | $3,474 | $526 |
| Fronius Primo INT 1P 5kW | Canadian HiDN 330W x20 6.6kW | - | 10 | 15 | - | - | 6.6 | $4,118 | $624 |
| Goodwe 5000DNS2MPPT 1P 5kW | Canadian HiDN 330W x20 6.6kW | - | 10 | 15 | - | - | 6.6 | $3,289 | $498 |
| Growatt 5000TH X 1P 5kW | Canadian HiDN 330W x20 6.6kW | - | 5 | 15 | - | - | 6.6 | $2,806 | $425 |
| Huawei SUN2000TL 5KTL 1P 5kW | Canadian HiDN 330W x20 6.6kW | - | 10 | 15 | - | - | 6.6 | $3,504 | $531 |
| Redback SH5000 1P 5kW | Canadian HiDN 330W x20 6.6kW | - | 5 | 15 | - | - | 6.6 | $5,307 | $804 |
| SMA SB5 1P 5kW | Canadian HiDN 330W x20 6.6kW | - | 10 | 15 | - | - | 6.6 | $4,005 | $607 |
| Sofar 1P 5kW | Canadian HiDN 330W x20 6.6kW | - | 5 | 15 | - | - | 6.6 | $2,998 | $454 |
| SolarEdge HDWave 1P 5kW | Canadian HiDN 330W x20 6.6kW | - | 12 | 15 | - | - | 6.6 | $4,860 | $736 |
| Sungrow SG5KD 1P 5kW | Canadian HiDN 330W x20 6.6kW | - | 10 | 15 | - | - | 6.6 | $3,551 | $538 |
| Enphase IQ7 0.29kW | Canadian HiDN 330W x20 6.6kW | Enphase AC Lithium 1.2kWh | 10 | 15 | 10 | 0 | 7.8 | $8,994 | $1,153 |
| Fronius Primo 1P 8.2kW | Canadian HiDN 330W x32 10.6kW | - | 10 | 15 | - | - | 10.6 | $6,120 | $580 |
| SolarEdge HDWave 1P 8kW | Canadian HiDN 330W x32 10.6kW | - | 12 | 15 | - | - | 10.6 | $7,267 | $688 |
| Solax XS 8.0T 1P 8kW | Canadian HiDN 330W x32 10.6kW | - | 10 | 15 | - | - | 10.6 | $5,096 | $483 |
| Sungrow SG8KD 1P 8kW | Canadian HiDN 330W x32 10.6kW | - | 10 | 15 | - | - | 10.6 | $5,363 | $508 |
| Goodwe 8500DMS3MPPT 1P 8.5kW | Canadian HiDN 330W x34 11.2kW | - | 10 | 15 | - | - | 11.2 | $5,130 | $457 |
| Solax X1 5.0THV 1P 5kW | Canadian HiDN 330W x20 6.6kW | Solax TripplePwrM58 5.8kWh | 10 | 15 | 5 | 3 | 12.4 | $9,416 | $759 |
| Redback SH5000 1P 5kW | Canadian HiDN 330W x20 6.6kW | LG ChemRESU 6.5 6.5kWh | 5 | 15 | 10 | 3 | 13.1 | $12,676 | $968 |
| SMA SB2.5 Storage 1P 5kW | Canadian HiDN 330W x20 6.6kW | LG ChemRESU 6.5 7kWh | 10 | 15 | 10 | 3 | 13.1 | $13,387 | $1,022 |
| Solax X1 5.0THV 1P 5kW | Canadian HiDN 330W x20 6.6kW | LG ChemRESU 6.5kWh | 10 | 15 | 10 | 3 | 13.1 | $11,807 | $901 |
| Sungrow SCSH5K 20 1P 5kW | Canadian HiDN 330W x20 6.6kW | LG ChemRESU 6.5kWh | 10 | 15 | 10 | 3 | 13.1 | $11,727 | $895 |
| Goodwe 10000DMS3MPPT 1P 10kW | Canadian HiDN 330W x40 13.2kW | - | 10 | 15 | - | - | 13.2 | $5,705 | $432 |
| Redback SH5000 1P 5kW | Canadian HiDN 330W x20 6.6kW | PylonTech US3000 7.1kWh | 5 | 15 | 5 | 3 | 13.7 | $10,685 | $780 |
| Enphase IQ7 0.29kW | Canadian HiDN 330W x30 9.9kW | Enphase AC Lithium 4.8kWh | 10 | 15 | 10 | 0 | 14.7 | $17,173 | $1,168 |
| Goodwe GW3648DES 1P 5kW | Canadian HiDN 330W x20 6.6kW | LG ChemRESU 10kWh | 5 | 15 | 10 | 3 | 16.6 | $13,287 | $800 |
| Growatt SPH3000 1P 5kW | Canadian HiDN 330W x20 6.6kW | LG ChemRESU 10kWhh | 5 | 15 | 10 | 3 | 16.6 | $14,068 | $847 |
| Huawei SUN2000TL5KTL1P 5kW | Canadian HiDN 330W x20 6.6kW | LG ChemRESU 10R 10kWh | 10 | 15 | 10 | 0 | 16.6 | $13,350 | $804 |
| Redback SH5000 1P 5kW | Canadian HiDN 330W x20 6.6kW | LG ChemRESU 10 10.0kWh | 5 | 15 | 10 | 3 | 16.6 | $13,785 | $830 |
| SMA SB2.5 Storage 1P 5kW | Canadian HiDN 330W x20 6.6kW | LG ChemRESU 10 10kWh | 10 | 15 | 10 | 3 | 16.6 | $14,496 | $873 |
| SolarEdge SE5000H 1P 5kW | Canadian HiDN 330W x20 6.6kW | LG ChemRESU 10R 10kWh | 12 | 15 | 10 | 3 | 16.6 | $15,487 | $933 |
| Solax X1 5.0THV 1P 5kW | Canadian HiDN 330W x20 6.6kW | LG ChemRESU 10kWh | 10 | 15 | 10 | 3 | 16.6 | $12,916 | $778 |
| SMA SunnyIsland 1P 8kW | Canadian HiDN 330W x32 10.6kW | LG ChemRESU 6.5 7kWh | 10 | 15 | 10 | 3 | 17.1 | $16,109 | $944 |
| Sungrow SCSH5K 20 1P 5kW | Canadian HiDN 330W x20 6.6kW | Sungrow SPB4K8 11.6kWh | 10 | 15 | 5 | 3 | 18.2 | $16,202 | $890 |
| Redback SH5000 1P 5kW | Canadian HiDN 330W x20 6.6kW | PylonTech US2000 11.9kWh | 5 | 15 | 5 | 3 | 18.5 | $13,770 | $744 |
| SMA SunnyIsland 1P 8kW | Canadian HiDN 330W x32 10.6kW | LG ChemRESU 10 10kWh | 10 | 15 | 10 | 3 | 20.6 | $17,218 | $837 |
| Fronius Primo GEN24Plus 1P 6kW | Canadian HiDN 330W x24 7.9kW | BYD B BoxHVM 13.8kWh | 10 | 15 | 10 | 3 | 21.7 | $20,027 | $922 |
| Sungrow SCSH5K 20 1P 5kW | Canadian HiDN 330W x20 6.6kW | BYD B BoxLVS 16kWh | 10 | 15 | 10 | 3 | 22.6 | $17,717 | $784 |
| Sungrow SCSH5K 20 1P 5kW | Canadian HiDN 330W x20 6.6kW | Sungrow SPB4K8 17.4kWh | 10 | 15 | 5 | 3 | 24.0 | $21,140 | $881 |
| 1 to 0 (40) | |||||||||



