Solar QLD FiT Systems 29

    Compare 29 replacement systems for existing Fit $0.44 & $0.50 in QLD.

    NOTE: Energex rules: To retain the FiT (Feed in tariff) the replacement must be the same as the original solar application including the total output of the solar panels. Energex FiT page

    1. Prices: All inclusive:-Two story, tile, smart meters over 5kW. Removal of the existing system. SEQ Region IE Brisbane,Gold Coast. 
    2. Additional costs: if applicable:- Flat roof tilts - tilted panels - Multiple roof areas (more than 2). Switchboard upgrade required. Optimisers for shade. Travel outside SEQ region.
    3. CEC Installers and electricians used are all CEC accredited with long standing business in areas other than just Solar. This ensures security of long term workmanship warranties.

     

    1: Filter using text boxes then sort by columns

    2: Next: Quote via email  or to refer friends/family click here

     

    InverterPanelInv WtyPanel WtykW$ Total$ Per kW
    Fronius Galvo 1.5kW Canadian HiDN 330W x4 1.32kW 10151.3$4,105$3,110
    Fronius Galvo 2.0kW Canadian HiDN 330W x6 1.98kW 10152.0$4,260$2,152
    Fronius Galvo 2.5kW Canadian HiDN 330W x7 2.31kW 10152.3$4,380$1,896
    Goodwe 1500NS1MPPT 1.5kW Canadian HiDN 330W x4 1.32kW 10151.3$3,129$2,371
    Goodwe 2000NS1MPPT 2kW Canadian HiDN 330W x6 1.98kW 10152.0$3,305$1,669
    Sungrow SG5K DCrystal 2kW Canadian HiDN 330W x6 1.98kW 10152.0$3,103$1,567
    Fimer UNODM2TLB 2kW Canadian HiDN 330W x6 1.98kW 10152.0$3,670$1,854
    Fronius Galvo 2kW Seraphim Blade 330W x4 1.32kW 10151.3$4,053$3,070
    Fronius Galvo 2kW Seraphim Blade 330W x6 1.98kW 10152.0$4,182$2,112
    Fronius Galvo 2.5kW Seraphim Blade 330W x7 2.31kW 10152.3$4,288$1,856
    Goodwe 1500NS1MPPT 1.5kW Seraphim Blade 330W x4 1.32kW 10151.3$3,077$2,331
    Goodwe 2000NS1MPPT 2kW Seraphim Blade 330W x6 1.98kW 10152.0$3,226$1,629
    Sungrow SG5K DCrystal 2kW Seraphim Blade 330W x6 1.98kW 10152.0$3,024$1,527
    Fimer UNODM2TLB 2kW Seraphim Blade 330W x6 1.98kW 10152.0$3,592$1,814
    Fronius Galvo 2kW Suntech Poly 275W x5 1.38kW 10151.4$4,079$2,967
    Fronius Galvo 2kW Suntech Poly 275W x7 1.93kW 10151.9$4,196$2,180
    Fronius Galvo 2.5kW Suntech Poly 275W x9 2.48kW 10152.5$4,348$1,757
    Goodwe 1500NS1MPPT 1.5kW Suntech Poly 275W x5 1.38kW 10151.4$3,104$2,257
    Goodwe 2000NS1MPPT 2kW Suntech Poly 275W x7 1.93kW 10151.9$3,240$1,683
    Sungrow SG5K DCrystal 2kW Suntech Poly 275W x7 1.93kW 10151.9$3,038$1,578
    Fimer UNODM2TLB 2kW Suntech Poly 275W x7 1.93kW 10151.9$3,606$1,873
    Fronius Galvo 2kW REC TwinPeak 345W x4 1.38kW 10251.4$4,157$3,012
    Fronius Galvo 2kW REC TwinPeak 345W x5 1.73kW 10251.7$4,254$2,466
    Fronius Galvo 2.5kW REC TwinPeak 345W x7 2.42kW 10252.4$4,471$1,851
    Goodwe 1500NS1MPPT 1.5kW REC TwinPeak 345W x4 1.38kW 10251.4$3,181$2,305
    Goodwe 2000NS1MPPT 2kW REC TwinPeak 345W x5 1.73kW 10251.7$3,298$1,912
    Sungrow SG5K DCrystal 2kW REC TwinPeak 345W x5 1.73kW 10251.7$3,096$1,795
    Fimer UNODM2TLB 2kW REC TwinPeak 345W x5 1.73kW 10251.7$3,664$2,124
    1 to 0 (29)

            

     
     


     
     
     
     
     

    Copyright (c) 2020 Digital Publishers
    ResiLinked is a trademark, of
    Digital Publishers.PO BOX3251,QLD,4165