Compare 515 Single phase Solar - Double story - Tile
Updated: 20th Feb 2021.
- Prices: Double story, Tile, smart meters over 5kW. SEQ Region IE Brisbane,Gold Coast.
- Additional costs: if applicable:- Tile Roof, Flat roof tilts - tilted panels - Multiple roof areas (more than 2). Switchboard upgrade required. Optimisers for shade. Travel outside SEQ region.
- CEC Installers and electricians used are all CEC accredited with long standing business in areas other than just Solar. This ensures security of long term workmanship warranties.
1: Filter using text boxes then sort by columns.
2: Next: Quote via email or to refer friends/family click here.
| Inverter | Panel | Inv Wty | Pnl Wty | kW | $ Total | $ Per kW |
|---|---|---|---|---|---|---|
| Growatt 5000TH X x2 10kW | Jinergy Mono 370W x35 13.0kW | 5 | 10 | 12.9 | $4,544 | $351 |
| Goodwe 10000DMS3MPPT 10kW | Jinergy Mono 370W x35 13.0kW | 10 | 10 | 12.9 | $4,618 | $357 |
| Sofar x1 8kW | Seraphim Blade 330W x30 9.9kW | 5 | 15 | 9.9 | $3,550 | $359 |
| Growatt 5000TH X x2 10kW | Longi Mono 400W x33 13.2kW | 5 | 10 | 13.2 | $4,855 | $368 |
| Goodwe 10000DMS3MPPT 10kW | Longi Mono 400W x33 13.2kW | 10 | 10 | 13.2 | $4,920 | $373 |
| Growatt 5000TH X x2 10kW | Canadian HiKu 440W x30 13.2kW | 5 | 12 | 13.2 | $4,928 | $373 |
| Growatt 5000TH X x2 10kW | Trina Honey 370W x35 13.0kW | 5 | 10 | 12.9 | $4,857 | $375 |
| Goodwe 10000DMS3MPPT 10kW | Canadian HiKu 440W x30 13.2kW | 10 | 12 | 13.2 | $4,990 | $378 |
| Goodwe 8500DMS3MPPT 8.5kW | Jinergy Mono 370W x30 11.1kW | 10 | 10 | 11.1 | $4,203 | $379 |
| Growatt 5000TH X 5kW | Jinergy Mono 370W x17 6.3kW | 5 | 10 | 6.3 | $2,390 | $380 |
| Goodwe 10000DMS3MPPT 10kW | Trina Honey 370W x35 13.0kW | 10 | 10 | 12.9 | $4,924 | $380 |
| Growatt 8000TL S x1 8kW | Seraphim Blade 330W x30 9.9kW | 5 | 15 | 9.9 | $3,764 | $380 |
| Growatt 5000TH X x2 10kW | Seraphim Blade 330W x40 13.2kW | 5 | 15 | 13.2 | $5,058 | $383 |
| Growatt 5000TH X x2 10kW | Longi Mono 370W x35 13.0kW | 5 | 10 | 12.9 | $5,014 | $387 |
| Goodwe 10000DMS3MPPT 10kW | Seraphim Blade 330W x40 13.2kW | 10 | 15 | 13.2 | $5,118 | $388 |
| Goodwe 10000DMS3MPPT 10kW | Longi Mono 370W x35 13.0kW | 10 | 10 | 12.9 | $5,077 | $392 |
| Growatt 5000TH X 5kW | Seraphim Blade 330W x20 6.6kW | 5 | 15 | 6.6 | $2,590 | $392 |
| Sofar x1 8kW | Canadian HiDN 330W x30 9.9kW | 5 | 15 | 9.9 | $3,902 | $394 |
| Growatt 5000TH X x2 10kW | Canadian KuMax 360W x36 13.0kW | 5 | 12 | 13.0 | $5,122 | $395 |
| Goodwe 8500DMS3MPPT 8.5kW | Longi Mono 400W x28 11.2kW | 10 | 10 | 11.2 | $4,441 | $397 |
| Growatt 5000TH X x2 10kW | Astronogy Mono 370W x35 13.0kW | 5 | 10 | 12.9 | $5,170 | $399 |
| Growatt 5000TH X x2 10kW | Canadian HiKu 370W x35 13.0kW | 5 | 12 | 12.9 | $5,170 | $399 |
| Goodwe 10000DMS3MPPT 10kW | Canadian KuMax 360W x36 13.0kW | 10 | 12 | 13.0 | $5,183 | $400 |
| Growatt 5000TH X 5kW | Longi Mono 400W x16 6.4kW | 5 | 10 | 6.4 | $2,570 | $402 |
| Goodwe 8500DMS3MPPT 8.5kW | Trina Honey 370W x30 11.1kW | 10 | 10 | 11.1 | $4,465 | $402 |
| Goodwe 10000DMS3MPPT 10kW | Astronogy Mono 370W x35 13.0kW | 10 | 10 | 12.9 | $5,230 | $404 |
| Goodwe 10000DMS3MPPT 10kW | Canadian HiKu 370W x35 13.0kW | 10 | 12 | 12.9 | $5,230 | $404 |
| Growatt 5000TH X 5kW | Trina Honey 370W x17 6.3kW | 5 | 10 | 6.3 | $2,543 | $404 |
| Growatt 5000TH X 5kW | Canadian HiKu 440W x15 6.6kW | 5 | 12 | 6.6 | $2,676 | $405 |
| Solax XS 8.0T 8kW | Jinergy Mono 370W x28 10.4kW | 10 | 10 | 10.4 | $4,203 | $406 |
| Goodwe 8500DMS3MPPT 8.5kW | Canadian HiKu 440W x25 11.0kW | 10 | 12 | 11.0 | $4,464 | $406 |
| Growatt 5000TH X x2 10kW | Risen Poly 330W x40 13.2kW | 5 | 10 | 13.2 | $5,378 | $407 |
| Solax X1 5.0T 5kW | Jinergy Mono 370W x17 6.3kW | 10 | 10 | 6.3 | $2,563 | $408 |
| Goodwe 8500DMS3MPPT 8.5kW | Seraphim Blade 330W x34 11.2kW | 10 | 15 | 11.2 | $4,613 | $411 |
| Goodwe 10000DMS3MPPT 10kW | Risen Poly 330W x40 13.2kW | 10 | 10 | 13.2 | $5,430 | $411 |
| Goodwe 10000DMS3MPPT 10kW | Suntech Mono 330W x40 13.2kW | 10 | 15 | 13.2 | $5,430 | $411 |
| Sofar 5kW | Jinergy Mono 370W x17 6.3kW | 5 | 10 | 6.3 | $2,588 | $411 |
| Growatt 5000TH X x2 10kW | Suntech Poly 275W x48 13.2kW | 5 | 15 | 13.2 | $5,451 | $413 |
| Growatt 5000TH X 5kW | Canadian KuMax 360W x18 6.5kW | 5 | 12 | 6.5 | $2,682 | $414 |
| Goodwe 8500DMS3MPPT 8.5kW | Longi Mono 370W x30 11.1kW | 10 | 10 | 11.1 | $4,597 | $414 |
| Growatt 8000TL S x1 8kW | Canadian HiDN 330W x30 9.9kW | 5 | 15 | 9.9 | $4,116 | $416 |
| Growatt 5000TH X 5kW | Longi Mono 370W x17 6.3kW | 5 | 10 | 6.3 | $2,619 | $416 |
| Growatt 5000TH X 5kW | Risen Poly 330W x20 6.6kW | 5 | 10 | 6.6 | $2,749 | $417 |
| Growatt 5000TH X 5kW | Suntech Mono 330W x20 6.6kW | 5 | 15 | 6.6 | $2,749 | $417 |
| Goodwe 10000DMS3MPPT 10kW | Suntech Poly 275W x48 13.2kW | 10 | 15 | 13.2 | $5,501 | $417 |
| Solax X1 5.0T 5kW | Seraphim Blade 330W x20 6.6kW | 10 | 15 | 6.6 | $2,763 | $419 |
| Growatt 5000TH X x2 10kW | Canadian HiDN 330W x40 13.2kW | 5 | 15 | 13.2 | $5,538 | $420 |
| Goodwe 8500DMS3MPPT 8.5kW | Canadian KuMax 360W x31 11.2kW | 10 | 12 | 11.2 | $4,698 | $421 |
| Growatt 5000TH X 5kW | Suntech Poly 275W x24 6.6kW | 5 | 15 | 6.6 | $2,786 | $422 |
| Sofar 5kW | Seraphim Blade 330W x20 6.6kW | 5 | 15 | 6.6 | $2,787 | $422 |
| Goodwe 10000DMS3MPPT 10kW | Canadian HiDN 330W x40 13.2kW | 10 | 15 | 13.2 | $5,586 | $423 |
| Growatt 5000TH X x2 10kW | Jinko Cheetah 370W x35 13.0kW | 5 | 12 | 12.9 | $5,484 | $423 |
| Solax XS 8.0T 8kW | Longi Mono 400W x26 10.4kW | 10 | 10 | 10.4 | $4,415 | $425 |
| Goodwe 8500DMS3MPPT 8.5kW | Astronogy Mono 370W x30 11.1kW | 10 | 10 | 11.1 | $4,728 | $426 |
| Goodwe 8500DMS3MPPT 8.5kW | Canadian HiKu 370W x30 11.1kW | 10 | 12 | 11.1 | $4,728 | $426 |
| Solax XS 8.0T 8kW | Canadian HiKu 440W x24 10.6kW | 10 | 12 | 10.6 | $4,501 | $426 |
| Goodwe 10000DMS3MPPT 10kW | Jinko Cheetah 370W x35 13.0kW | 10 | 12 | 12.9 | $5,537 | $428 |
| Growatt 5000TH X 5kW | Astronogy Mono 370W x17 6.3kW | 5 | 10 | 6.3 | $2,695 | $428 |
| Growatt 5000TH X 5kW | Canadian HiKu 370W x17 6.3kW | 5 | 12 | 6.3 | $2,695 | $428 |
| Solax X1 5.0T 5kW | Longi Mono 400W x16 6.4kW | 10 | 10 | 6.4 | $2,743 | $429 |
| Growatt 5000TH X 5kW | Canadian HiDN 330W x20 6.6kW | 5 | 15 | 6.6 | $2,829 | $429 |
| Solax XS 8.0T 8kW | Trina Honey 370W x28 10.4kW | 10 | 10 | 10.4 | $4,448 | $429 |
| Sungrow SG8KD 8kW | Jinergy Mono 370W x28 10.4kW | 10 | 10 | 10.4 | $4,470 | $431 |
| Sungrow SG8KD 8kW | Jinergy Mono 370W x28 10.4kW | 10 | 10 | 10.4 | $4,470 | $431 |
| Solax X1 5.0T 5kW | Canadian HiKu 440W x15 6.6kW | 10 | 12 | 6.6 | $2,849 | $432 |
| Solax X1 5.0T 5kW | Trina Honey 370W x17 6.3kW | 10 | 10 | 6.3 | $2,716 | $432 |
| Growatt 5000TH X x2 10kW | Suntech Mono 330W x35 11.6kW | 5 | 15 | 11.6 | $4,989 | $432 |
| Sofar 5kW | Longi Mono 400W x16 6.4kW | 5 | 10 | 6.4 | $2,767 | $432 |
| Goodwe 8500DMS3MPPT 8.5kW | Risen Poly 330W x34 11.2kW | 10 | 10 | 11.2 | $4,879 | $435 |
| Goodwe 8500DMS3MPPT 8.5kW | Suntech Mono 330W x34 11.2kW | 10 | 15 | 11.2 | $4,879 | $435 |
| Sofar 5kW | Canadian HiKu 440W x15 6.6kW | 5 | 12 | 6.6 | $2,873 | $435 |
| Sofar 5kW | Trina Honey 370W x17 6.3kW | 5 | 10 | 6.3 | $2,740 | $436 |
| Solax XS 8.0T 8kW | Seraphim Blade 330W x32 10.6kW | 10 | 15 | 10.6 | $4,603 | $436 |
| Goodwe 8500DMS3MPPT 8.5kW | Suntech Poly 275W x41 11.3kW | 10 | 15 | 11.3 | $4,951 | $439 |
| Solax X1 5.0T 5kW | Canadian KuMax 360W x18 6.5kW | 10 | 12 | 6.5 | $2,855 | $441 |
| Solax XS 8.0T 8kW | Longi Mono 370W x28 10.4kW | 10 | 10 | 10.4 | $4,570 | $441 |
| Growatt 5000TH X x2 10kW | REC TwinPeak 345W x38 13.1kW | 5 | 25 | 13.1 | $5,803 | $443 |
| Solax X1 5.0T 5kW | Risen Poly 330W x20 6.6kW | 10 | 10 | 6.6 | $2,922 | $443 |
| Solax X1 5.0T 5kW | Suntech Mono 330W x20 6.6kW | 10 | 15 | 6.6 | $2,922 | $443 |
| Solax X1 5.0T 5kW | Longi Mono 370W x17 6.3kW | 10 | 10 | 6.3 | $2,792 | $444 |
| Sofar 5kW | Canadian KuMax 360W x18 6.5kW | 5 | 12 | 6.5 | $2,879 | $444 |
| Goodwe 10000DMS3MPPT 10kW | REC TwinPeak 345W x38 13.1kW | 10 | 25 | 13.1 | $5,847 | $446 |
| Sofar 5kW | Risen Poly 330W x20 6.6kW | 5 | 10 | 6.6 | $2,947 | $446 |
| Sofar 5kW | Suntech Mono 330W x20 6.6kW | 5 | 15 | 6.6 | $2,947 | $446 |
| Goodwe 8500DMS3MPPT 8.5kW | Canadian HiDN 330W x34 11.2kW | 10 | 15 | 11.2 | $5,011 | $447 |
| Solax XS 8.0T 8kW | Canadian KuMax 360W x29 10.4kW | 10 | 12 | 10.4 | $4,669 | $447 |
| Sofar 5kW | Longi Mono 370W x17 6.3kW | 5 | 10 | 6.3 | $2,816 | $448 |
| Solax X1 5.0T 5kW | Suntech Poly 275W x24 6.6kW | 10 | 15 | 6.6 | $2,959 | $448 |
| Goodwe 8500DMS3MPPT 8.5kW | Jinko Cheetah 370W x30 11.1kW | 10 | 12 | 11.1 | $4,990 | $450 |
| Sungrow SG8KD 8kW | Longi Mono 400W x26 10.4kW | 10 | 10 | 10.4 | $4,682 | $450 |
| Sungrow SG8KD 8kW | Longi Mono 400W x26 10.4kW | 10 | 10 | 10.4 | $4,682 | $450 |
| Sungrow SG8KD 8kW | Canadian HiKu 440W x24 10.6kW | 10 | 12 | 10.6 | $4,768 | $452 |
| Sungrow SG8KD 8kW | Canadian HiKu 440W x24 10.6kW | 10 | 12 | 10.6 | $4,768 | $452 |
| Solax XS 8.0T x1 8kW | Seraphim Blade 330W x30 9.9kW | 10 | 15 | 9.9 | $4,474 | $452 |
| Sofar 5kW | Suntech Poly 275W x24 6.6kW | 5 | 15 | 6.6 | $2,983 | $452 |
| Growatt 5000TH X 5kW | Jinko Cheetah 370W x17 6.3kW | 5 | 12 | 6.3 | $2,847 | $453 |
| Solax XS 8.0T 8kW | Astronogy Mono 370W x28 10.4kW | 10 | 10 | 10.4 | $4,693 | $453 |
| Solax XS 8.0T 8kW | Canadian HiKu 370W x28 10.4kW | 10 | 12 | 10.4 | $4,693 | $453 |
| Solax X1 5.0T 5kW | Canadian HiDN 330W x20 6.6kW | 10 | 15 | 6.6 | $3,002 | $455 |
| Sungrow SG8KD 8kW | Trina Honey 370W x28 10.4kW | 10 | 10 | 10.4 | $4,715 | $455 |
| Sungrow SG8KD 8kW | Trina Honey 370W x28 10.4kW | 10 | 10 | 10.4 | $4,715 | $455 |
| Solax X1 5.0T 5kW | Astronogy Mono 370W x17 6.3kW | 10 | 10 | 6.3 | $2,868 | $456 |
| Solax X1 5.0T 5kW | Canadian HiKu 370W x17 6.3kW | 10 | 12 | 6.3 | $2,868 | $456 |
| Growatt 5000TH X 5kW | REC TwinPeak 345W x19 6.6kW | 5 | 25 | 6.6 | $2,992 | $456 |
| Sofar 5kW | Canadian HiDN 330W x20 6.6kW | 5 | 15 | 6.6 | $3,027 | $459 |
| Goodwe 5000DNS2MPPT 5kW | Jinergy Mono 370W x17 6.3kW | 10 | 10 | 6.3 | $2,885 | $459 |
| Solax XS 8.0T 8kW | Risen Poly 330W x32 10.6kW | 10 | 10 | 10.6 | $4,853 | $460 |
| Solax XS 8.0T 8kW | Suntech Mono 330W x32 10.6kW | 10 | 15 | 10.6 | $4,853 | $460 |
| Sofar 5kW | Astronogy Mono 370W x17 6.3kW | 5 | 10 | 6.3 | $2,892 | $460 |
| Sofar 5kW | Canadian HiKu 370W x17 6.3kW | 5 | 12 | 6.3 | $2,892 | $460 |
| Sungrow SG8KD 8kW | Seraphim Blade 330W x32 10.6kW | 10 | 15 | 10.6 | $4,870 | $461 |
| Sungrow SG8KD 8kW | Seraphim Blade 330W x32 10.6kW | 10 | 15 | 10.6 | $4,870 | $461 |
| Sungrow SG8KD 8kW | Longi Mono 370W x28 10.4kW | 10 | 10 | 10.4 | $4,837 | $467 |
| Sungrow SG8KD 8kW | Longi Mono 370W x28 10.4kW | 10 | 10 | 10.4 | $4,837 | $467 |
| Goodwe 5000DNS2MPPT 5kW | Seraphim Blade 330W x20 6.6kW | 10 | 15 | 6.6 | $3,085 | $467 |
| Solax XS 8.0T 8kW | Suntech Poly 275W x38 10.5kW | 10 | 15 | 10.4 | $4,885 | $467 |
| Solax XS 8.0T 8kW | Canadian HiDN 330W x32 10.6kW | 10 | 15 | 10.6 | $4,977 | $471 |
| Goodwe 8500DMS3MPPT 8.5kW | REC TwinPeak 345W x32 11.0kW | 10 | 25 | 11.0 | $5,207 | $472 |
| Sungrow SG8KD 8kW | Canadian KuMax 360W x29 10.4kW | 10 | 12 | 10.4 | $4,936 | $473 |
| Sungrow SG8KD 8kW | Canadian KuMax 360W x29 10.4kW | 10 | 12 | 10.4 | $4,936 | $473 |
| Solax XS 8.0T 8kW | Jinko Cheetah 370W x28 10.4kW | 10 | 12 | 10.4 | $4,938 | $477 |
| Sungrow SG8KD 8kW | Astronogy Mono 370W x28 10.4kW | 10 | 10 | 10.4 | $4,960 | $479 |
| Sungrow SG8KD 8kW | Canadian HiKu 370W x28 10.4kW | 10 | 12 | 10.4 | $4,960 | $479 |
| Sungrow SG8KD 8kW | Astronogy Mono 370W x28 10.4kW | 10 | 10 | 10.4 | $4,960 | $479 |
| Sungrow SG8KD 8kW | Canadian HiKu 370W x28 10.4kW | 10 | 12 | 10.4 | $4,960 | $479 |
| Goodwe 5000DNS2MPPT 5kW | Longi Mono 400W x16 6.4kW | 10 | 10 | 6.4 | $3,065 | $479 |
| Sungrow SG8KD x1 8kW | Seraphim Blade 330W x30 9.9kW | 10 | 15 | 9.9 | $4,741 | $479 |
| Solax X1 5.0T 5kW | Jinko Cheetah 370W x17 6.3kW | 10 | 12 | 6.3 | $3,020 | $480 |
| Goodwe 5000DNS2MPPT 5kW | Canadian HiKu 440W x15 6.6kW | 10 | 12 | 6.6 | $3,171 | $480 |
| Solax X1 5.0T 5kW | REC TwinPeak 345W x19 6.6kW | 10 | 25 | 6.6 | $3,165 | $483 |
| Goodwe 5000DNS2MPPT 5kW | Trina Honey 370W x17 6.3kW | 10 | 10 | 6.3 | $3,038 | $483 |
| Sofar 5kW | Jinko Cheetah 370W x17 6.3kW | 5 | 12 | 6.3 | $3,044 | $484 |
| Sungrow SG8KD 8kW | Risen Poly 330W x32 10.6kW | 10 | 10 | 10.6 | $5,120 | $485 |
| Sungrow SG8KD 8kW | Suntech Mono 330W x32 10.6kW | 10 | 15 | 10.6 | $5,120 | $485 |
| Sungrow SG8KD 8kW | Risen Poly 330W x32 10.6kW | 10 | 10 | 10.6 | $5,120 | $485 |
| Sungrow SG8KD 8kW | Suntech Mono 330W x32 10.6kW | 10 | 15 | 10.6 | $5,120 | $485 |
| Sofar 5kW | REC TwinPeak 345W x19 6.6kW | 5 | 25 | 6.6 | $3,190 | $487 |
| Solax XS 8.0T x1 8kW | Canadian HiDN 330W x30 9.9kW | 10 | 15 | 9.9 | $4,825 | $487 |
| Fimer UNODM5TLSBQU 5kW | Jinergy Mono 370W x17 6.3kW | 10 | 10 | 6.3 | $3,074 | $489 |
| Goodwe 5000DNS2MPPT 5kW | Canadian KuMax 360W x18 6.5kW | 10 | 12 | 6.5 | $3,177 | $490 |
| Goodwe 5000DNS2MPPT 5kW | Risen Poly 330W x20 6.6kW | 10 | 10 | 6.6 | $3,244 | $492 |
| Goodwe 5000DNS2MPPT 5kW | Suntech Mono 330W x20 6.6kW | 10 | 15 | 6.6 | $3,244 | $492 |
| Fronius Primo 8.2kW | Jinergy Mono 370W x29 10.7kW | 10 | 10 | 10.7 | $5,286 | $493 |
| Sungrow SG8KD 8kW | Suntech Poly 275W x38 10.5kW | 10 | 15 | 10.4 | $5,152 | $493 |
| Sungrow SG8KD 8kW | Suntech Poly 275W x38 10.5kW | 10 | 15 | 10.4 | $5,152 | $493 |
| Huawei SUN2000TL 5KTL 5kW | Jinergy Mono 370W x17 6.3kW | 10 | 10 | 6.3 | $3,106 | $494 |
| Growatt 5000TH X x2 10kW | Sunpower P3 410W x32 13.1kW | 5 | 25 | 13.1 | $6,483 | $494 |
| Goodwe 5000DNS2MPPT 5kW | Longi Mono 370W x17 6.3kW | 10 | 10 | 6.3 | $3,114 | $495 |
| Fimer UNODM5TLSBQU 5kW | Seraphim Blade 330W x20 6.6kW | 10 | 15 | 6.6 | $3,273 | $496 |
| Goodwe 10000DMS3MPPT 10kW | Sunpower P3 410W x32 13.1kW | 10 | 25 | 13.1 | $6,511 | $496 |
| Sungrow SG8KD 8kW | Canadian HiDN 330W x32 10.6kW | 10 | 15 | 10.6 | $5,245 | $497 |
| Sungrow SG8KD 8kW | Canadian HiDN 330W x32 10.6kW | 10 | 15 | 10.6 | $5,245 | $497 |
| Goodwe 5000DNS2MPPT 5kW | Suntech Poly 275W x24 6.6kW | 10 | 15 | 6.6 | $3,281 | $497 |
| Solax XS 8.0T 8kW | REC TwinPeak 345W x30 10.4kW | 10 | 25 | 10.3 | $5,151 | $498 |
| Huawei SUN2000TL 5KTL 5kW | Seraphim Blade 330W x20 6.6kW | 10 | 15 | 6.6 | $3,305 | $501 |
| Sungrow SG5KD 5kW | Jinergy Mono 370W x17 6.3kW | 10 | 10 | 6.3 | $3,153 | $501 |
| Sungrow SG8KD 8kW | Jinko Cheetah 370W x28 10.4kW | 10 | 12 | 10.4 | $5,205 | $502 |
| Sungrow SG8KD 8kW | Jinko Cheetah 370W x28 10.4kW | 10 | 12 | 10.4 | $5,205 | $502 |
| Goodwe 5000DNS2MPPT 5kW | Canadian HiDN 330W x20 6.6kW | 10 | 15 | 6.6 | $3,324 | $504 |
| Goodwe 5000DNS2MPPT 5kW | Astronogy Mono 370W x17 6.3kW | 10 | 10 | 6.3 | $3,190 | $507 |
| Goodwe 5000DNS2MPPT 5kW | Canadian HiKu 370W x17 6.3kW | 10 | 12 | 6.3 | $3,190 | $507 |
| Sungrow SG5KD 5kW | Seraphim Blade 330W x20 6.6kW | 10 | 15 | 6.6 | $3,352 | $508 |
| Fimer UNODM5TLSBQU 5kW | Longi Mono 400W x16 6.4kW | 10 | 10 | 6.4 | $3,253 | $508 |
| Fimer UNODM5TLSBQU 5kW | Canadian HiKu 440W x15 6.6kW | 10 | 12 | 6.6 | $3,359 | $509 |
| Fronius Primo 8.2kW | Longi Mono 400W x27 10.8kW | 10 | 10 | 10.8 | $5,511 | $510 |
| Fimer UNODM5TLSBQU 5kW | Trina Honey 370W x17 6.3kW | 10 | 10 | 6.3 | $3,226 | $513 |
| Huawei SUN2000TL 5KTL 5kW | Longi Mono 400W x16 6.4kW | 10 | 10 | 6.4 | $3,285 | $513 |
| Huawei SUN2000TL 5KTL 5kW | Canadian HiKu 440W x15 6.6kW | 10 | 12 | 6.6 | $3,391 | $514 |
| Sungrow SG8KD x1 8kW | Canadian HiDN 330W x30 9.9kW | 10 | 15 | 9.9 | $5,092 | $514 |
| Fronius Primo 8.2kW | Trina Honey 370W x29 10.7kW | 10 | 10 | 10.7 | $5,540 | $516 |
| Huawei SUN2000TL 5KTL 5kW | Trina Honey 370W x17 6.3kW | 10 | 10 | 6.3 | $3,258 | $518 |
| Fimer UNODM5TLSBQU 5kW | Canadian KuMax 360W x18 6.5kW | 10 | 12 | 6.5 | $3,365 | $519 |
| Fimer UNODM5TLSBQU 5kW | Risen Poly 330W x20 6.6kW | 10 | 10 | 6.6 | $3,433 | $520 |
| Fimer UNODM5TLSBQU 5kW | Suntech Mono 330W x20 6.6kW | 10 | 15 | 6.6 | $3,433 | $520 |
| Sungrow SG5KD 5kW | Longi Mono 400W x16 6.4kW | 10 | 10 | 6.4 | $3,332 | $521 |
| Sungrow SG5KD 5kW | Canadian HiKu 440W x15 6.6kW | 10 | 12 | 6.6 | $3,438 | $521 |
| Goodwe 8500DMS3MPPT 8.5kW | Sunpower P3 410W x27 11.1kW | 10 | 25 | 11.1 | $5,772 | $521 |
| Growatt 5000TH X 5kW | Sunpower P3 410W x16 6.6kW | 5 | 25 | 6.6 | $3,423 | $522 |
| Fronius Primo 8.2kW | Seraphim Blade 330W x33 10.9kW | 10 | 15 | 10.9 | $5,691 | $523 |
| Fronius Primo 8.2kW | Canadian HiKu 440W x24 10.6kW | 10 | 12 | 10.6 | $5,525 | $523 |
| Sungrow SG8KD 8kW | REC TwinPeak 345W x30 10.4kW | 10 | 25 | 10.3 | $5,418 | $523 |
| Sungrow SG8KD 8kW | REC TwinPeak 345W x30 10.4kW | 10 | 25 | 10.3 | $5,418 | $523 |
| Huawei SUN2000TL 5KTL 5kW | Canadian KuMax 360W x18 6.5kW | 10 | 12 | 6.5 | $3,397 | $524 |
| Huawei SUN2000TL 5KTL 5kW | Risen Poly 330W x20 6.6kW | 10 | 10 | 6.6 | $3,465 | $525 |
| Huawei SUN2000TL 5KTL 5kW | Suntech Mono 330W x20 6.6kW | 10 | 15 | 6.6 | $3,465 | $525 |
| Fimer UNODM5TLSBQU 5kW | Longi Mono 370W x17 6.3kW | 10 | 10 | 6.3 | $3,302 | $525 |
| Sungrow SG5KD 5kW | Trina Honey 370W x17 6.3kW | 10 | 10 | 6.3 | $3,305 | $525 |
| Fimer UNODM5TLSBQU 5kW | Suntech Poly 275W x24 6.6kW | 10 | 15 | 6.6 | $3,469 | $526 |
| Fronius Primo 8.2kW | Longi Mono 370W x29 10.7kW | 10 | 10 | 10.7 | $5,667 | $528 |
| Huawei SUN2000TL 5KTL 5kW | Longi Mono 370W x17 6.3kW | 10 | 10 | 6.3 | $3,334 | $530 |
| Huawei SUN2000TL 5KTL 5kW | Suntech Poly 275W x24 6.6kW | 10 | 15 | 6.6 | $3,501 | $530 |
| Goodwe 5000DNS2MPPT 5kW | Jinko Cheetah 370W x17 6.3kW | 10 | 12 | 6.3 | $3,342 | $531 |
| Sungrow SG5KD 5kW | Canadian KuMax 360W x18 6.5kW | 10 | 12 | 6.5 | $3,444 | $532 |
| Goodwe 5000DNS2MPPT 5kW | REC TwinPeak 345W x19 6.6kW | 10 | 25 | 6.6 | $3,487 | $532 |
| Sungrow SG5KD 5kW | Risen Poly 330W x20 6.6kW | 10 | 10 | 6.6 | $3,512 | $532 |
| Sungrow SG5KD 5kW | Suntech Mono 330W x20 6.6kW | 10 | 15 | 6.6 | $3,512 | $532 |
| Fimer UNODM5TLSBQU 5kW | Canadian HiDN 330W x20 6.6kW | 10 | 15 | 6.6 | $3,513 | $532 |
| Fronius Primo 8.2kW | Canadian KuMax 360W x30 10.8kW | 10 | 12 | 10.8 | $5,767 | $534 |
| Huawei SUN2000TL 5KTL 5kW | Canadian HiDN 330W x20 6.6kW | 10 | 15 | 6.6 | $3,544 | $537 |
| Fimer UNODM5TLSBQU 5kW | Astronogy Mono 370W x17 6.3kW | 10 | 10 | 6.3 | $3,379 | $537 |
| Fimer UNODM5TLSBQU 5kW | Canadian HiKu 370W x17 6.3kW | 10 | 12 | 6.3 | $3,379 | $537 |
| Sungrow SG5KD 5kW | Longi Mono 370W x17 6.3kW | 10 | 10 | 6.3 | $3,381 | $538 |
| Sungrow SG5KD 5kW | Suntech Poly 275W x24 6.6kW | 10 | 15 | 6.6 | $3,548 | $538 |
| Fronius Primo 8.2kW | Astronogy Mono 370W x29 10.7kW | 10 | 10 | 10.7 | $5,793 | $540 |
| Fronius Primo 8.2kW | Canadian HiKu 370W x29 10.7kW | 10 | 12 | 10.7 | $5,793 | $540 |
| Huawei SUN2000TL 5KTL 5kW | Astronogy Mono 370W x17 6.3kW | 10 | 10 | 6.3 | $3,410 | $542 |
| Huawei SUN2000TL 5KTL 5kW | Canadian HiKu 370W x17 6.3kW | 10 | 12 | 6.3 | $3,410 | $542 |
| Sungrow SG5KD 5kW | Canadian HiDN 330W x20 6.6kW | 10 | 15 | 6.6 | $3,592 | $544 |
| Fronius Primo 8.2kW | Risen Poly 330W x33 10.9kW | 10 | 10 | 10.9 | $5,949 | $546 |
| Fronius Primo 8.2kW | Suntech Mono 330W x33 10.9kW | 10 | 15 | 10.9 | $5,949 | $546 |
| Solax X1 5.0T 5kW | Sunpower P3 410W x16 6.6kW | 10 | 25 | 6.6 | $3,596 | $548 |
| Sungrow SG5KD 5kW | Astronogy Mono 370W x17 6.3kW | 10 | 10 | 6.3 | $3,457 | $550 |
| Sungrow SG5KD 5kW | Canadian HiKu 370W x17 6.3kW | 10 | 12 | 6.3 | $3,457 | $550 |
| Solax XS 8.0T 8kW | Sunpower P3 410W x25 10.3kW | 10 | 25 | 10.2 | $5,643 | $550 |
| Sofar 5kW | Sunpower P3 410W x16 6.6kW | 5 | 25 | 6.6 | $3,620 | $552 |
| Fronius Primo x1 8kW | Seraphim Blade 330W x30 9.9kW | 10 | 15 | 9.9 | $5,498 | $555 |
| Fronius Primo 8.2kW | Suntech Poly 275W x39 10.7kW | 10 | 15 | 10.7 | $5,970 | $557 |
| Fronius Primo 8.2kW | Canadian HiDN 330W x33 10.9kW | 10 | 15 | 10.9 | $6,078 | $558 |
| Fimer UNODM5TLSBQU 5kW | REC TwinPeak 345W x19 6.6kW | 10 | 25 | 6.6 | $3,676 | $561 |
